
Lasers
REO’s legacy is derived from HeNe Laser manufacturing: Superior HeNe Lasers require the highest quality laser optics. This is what inspired the motivation of our founder, Dr. Robert Knollenberg, to bring optics manufacturing in-house. Today, REO is the world leader in high performance HeNe laser manufacturing, which is enabled by our unique combination of optics fabrication and expert assembly capabilities.
Now you can buy HeNe lasers Direct from DigiKey!
REO is the only HeNe laser manufacturer that integrates our proprietary in-house designed and manufactured laser mirrors. REO has for years provided the clear majority of laser mirrors to other well-known HeNe manufacturers.
REO was the first company to successfully develop mirrors for volume green HeNe lasers, with their notoriously low gain. Application of our design and optics manufacturing experience developed a unique Frequency and Intensity Stabilized HeNe Laser product. This provides an ideal solution for instrumentation and metrology applications which require long coherence length and high amplitude stability.
In addition, REO HeNe Lasers are well suited for:
- FTIR applications
- Confocal microscopy
- Ellipsometry
- Particle counting
- Food/Agricultural sorting
As well as other demanding instrumentation applications.
REO Standard HeNe Laser Products
Description | REO Model | Wavelength | Power | Polarization | Head PN | Power Supply | |
Tunable HeNe Laser Systems | |||||||
LASER SYSTEM, TUNABLE, 115V | 30602 | 633/612/604/594/543 nm | 4.0/ 2.5/ 0.5/ 0.6/ 0.3 mW | Polarized | Integrated | Integrated | |
LASER SYSTEM, TUNABLE, 230V | 30603 | 633/612/604/594/543 nm | 4.0/ 2.5/ 0.5/ 0.6/ 0.3 mW | Polarized | Integrated | Integrated | |
Stabilized HeNe Laser System, Red 633nm | |||||||
LASER SYSTEM, 633NM, STBLZD, >1.5MW | 32734 | 633 nm | 1.5 mW | Polarized | 32732 | 32733 | |
Red (633nm) HeNe Laser Systems | |||||||
LASER SYSTEM, 633NM, 0.5MW, RAN | 31008 | 633 nm | 0.5 mW | Random | 39698 | 39783 | |
LASER SYSTEM, 633NM, 0.8MW, POL | 31007 | 633 nm | 0.8 mW | Polarized | 39697 | 39783 | |
LASER SYSTEM, 633NM, 1.5MW, RAN | 31005 | 633 nm | 1.5 mW | Random | 30404 | 39783 | |
LASER SYSTEM, 633NM, 1.5MW,POL, 9.5" | 30025 | 633 nm | 1.5 mW | Polarized | 30028 | 39783 | |
LASER SYSTEM, 633NM, 2.0MW, RAN | 30988 | 633 nm | 2.0 mW | Random | 30629 | 39783 | |
LASER SYSTEM, 633NM, 2.0MW, POL | 30989 | 633 nm | 2.0 mW | Polarized | 30621 | 39783 | |
Laser System, 633nm, 3.0mW, ORTHOG POL (OPIS) | 14354 | 633 NM | 3.0 mW | Orthogonal | 39783 | ||
LASER SYSTEM, 633NM, 5.0MW, RANDOM | 30990 | 633 nm | 5.0 mW | Random | 30630 | 39783 | |
LASER SYSTEM, 633NM, 5.0MW, POL | 30991 | 633 nm | 5.0 mW | Polarized | 30623 | 39783 | |
LASER SYSTEM, 633NM, 12.0MW, RANDOM | 30992 | 633 nm | 12.0 mW | Random | 30633 | 39785 | |
LASER SYSTEM, 633NM, 12.0MW, POL | 30993 | 633 nm | 12.0 mW | Polarized | 30624 | 39785 | |
LASER SYSTEM, 633NM, 17.0MW, RANDOM | 39635 | 633 nm | 17.0 mW | Random | 30635 | 39786 | |
LASER SYSTEM, 633NM, 17.0MW, POL | 30995 | 633 nm | 17.0 mW | Polarized | 30625 | 39786 | |
LASER SYSTEM, 633NM, 35MW,POL | 16194 | 633 nm | 30 mW | Polarized | Integrated | Integrated | |
Green (543nm) HeNe Laser Systems | |||||||
LASER SYSTEM, 543NM, 0.5mW, Multimode | 40141 | 543 nm | 0.5 mW | Polarized | 30683 | 39783 | |
LASER SYSTEM, 543NM, 0.5MW, RAN | 30967 | 543 nm | 0.5 mW | Random | 30605 | 39783 | |
LASER SYSTEM, 543NM, 0.5MW, POL | 30968 | 543 nm | 0.5 mW | Polarized | 30682 | 39783 | |
LASER SYSTEM, 543NM, 1.0MW, POL | 39581 | 543 nm | 1.0 mW | Polarized | 30526 | 39784 | |
LASER SYSTEM, 543NM, 1.5MW, POL | 33361 | 543 nm | 1.5 mW | Polarized | 32656 | 39784 | |
LASER SYSTEM, 543NM, 2.0MW, RAN | 30972 | 543 nm | 2.0mW | Random | 30609 | 39784 | |
Yellow (594nm) HeNe Laser Systems | |||||||
LASER SYSTEM, 594NM, 1.0MW, POL | 40094 | 594 nm | 1.0 mW | Polarized | 30571 | 39783 | |
LASER SYSTEM, 594NM, 2.0MW, POL | 39582 | 594 nm | 2.0 mW | Polarized | 30639 | 39783 | |
Infrared HeNe Laser Systems | |||||||
LASER SYSTEM, 1.15um, 1.0mW, Pol | 40136 | 1152 nm | 1.0 mW | Polarized | 30684 | 39785 | |
LASER SYSTEM, 1.52UM, 1.0mW, POL | 33141 | 1523 nm | 1.0 mW | Polarized | 30612 | 39785 | |
LASER SYSTEM, 3.39UM, 2.0mW, POL | 32172 | 3392 nm | 2.0 mW | Polarized | 30685 | 39785 | |
Dual Line HeNe Laser Systems | |||||||
LASER SYSTEM, 1523/633nm, 1.0mW, POL | 40137 | 1523/633 nm | 1.8 nW | Polarized | 30538 | 39785 | |
LASER SYSTEM, 1.15/3.39um, 5.0mW, POL | 40138 | 1152/3392 nm | 5.0 mW | Polarized | 30615 | 39785 |
Experts in Laser Manufacturing
REO optimizes HeNe Laser manufacturing with the highest quality laser optics, expert assembly and manufacturing to offer the world's best HeNe lasers. Since the 1980's Integration of in-house optics, optical coating design, super polishing and our IBS coatings enable superior laser mirrors which are a crucial aspect of our lasers.
Learn MoreOptical Fabrication
REO has a world-renowned capability for optical fabrication and polishing an extensive range of materials and geometries to the industry’s highest level of performance and quality. Utilizing a range of processes including spindle polishing, CNC polishing, diamond turning and continuous polishing, REO has the expertise to meet an exceptional range of fabrication challenges.
Learn MoreOptical Assembly
REO designs and manufactures custom integrated optical assemblies incorporating mechanical, electronic, and optoelectronic components. We utilize precision alignment and metrology techniques to create assemblies that exceed your most demanding requirements. So whether you need simple mounted optics, custom lens cells or complete instrumentation benches, REO can deliver a total solution built to your print or designed to your concept.
Learn MoreProcess Engineering
REO process engineering ensures that our production methods are repeatable and reliable to provide you with consistent, cost effective results. Our team is expert in applicable aspects of control measures, statistical process control and critical process monitoring. Our operational processes are optimized for scheduling, planning, production, reconciliation and fault diagnosis. Our coating process controls include proprietary deposition monitoring software, ion source and gas flow control monitoring and recording, part specific documented work instructions, leak-rate pressure trends and detection, root cause analysis, and hardware standardization.
Learn MoreTechnologies
Our core production starts with optical polishing, includes super polishing, IBS coatings, broad focused metrology, including in house LDT and concludes with our active active assembly production. REO cutting edge technology enables the optimum manufacture of our products.
View All TechnologiesCapabilities
Our team's experience and expertise spans optical fabrication, coating, testings, assembly, engineering, supply chain and project management.
View All CapabilitiesFacilities
Our factory has been built and organized for optics, thin film coatings and assembly fabrication. Clean rooms, state of the art metrology and our laminar flow production areas for contamination controls are just the foundation of what we do to ensure excellence.
View All FacilitiesContact REO Today!
Call or fill out the form to have a REO representative contact you.
Call Now! 303.938.1960