Lasers
REO has been a leader in the field of high performance Helium-Neon lasers for over twenty years. Utilizing REO’s superior component technology and unique, proprietary tube designs, REO’s lasers offer the best available lifetime, durability, and thermal stability.
Our long history with laser manufacturing, our in-house control of critical components, and our advanced quality system make REO the ideal OEM partner for critical applications. REO’s focus on the high performance segment of the HeNe market has enabled us to maintain a flexible, performance-oriented manufacturing structure that can be easily adapted to meet custom requirements when an OEM application demands it.
Stabilized Laser System
Cylindrical Laser Heads and Laser Systems
| Data Sheets: | |
|---|---|
| 0.5 mW TEM00 Mode (Random polarization): | LHGR-0050 |
| 0.5 mW TEM00 Mode (500:1 polarization): | LHGP-0051 |
| 1.0 mW TEM00 Mode (Random polarization): | LHGR-0100 |
| 1.0 mW TEM00 Mode (500:1 polarization): | LHGP-0101 |
| 2.0 mW TEM00 Mode (Random polarization): | LHGR-0200 |
| 0.5 mW Multimode (Random polarization): | LHGR-0050M |
| 2.0 mW Multimode (Random polarization): | LHGR-0200M |
| Data Sheets: | |
|---|---|
| 2.0 mW TEM00 Mode (500:1 polarization): | LHYP-0201 |
| Data Sheets: | |
|---|---|
| 2.0 mW TEM00 Mode (500:1 polarization): | LHOP-0201 |
| 2.5 mW TEM00 Mode (Random polarization): | LHOR-0250 |
| Data Sheets: | |
|---|---|
| 2.0 mW TEM00 Mode (Random polarization): | LHRR-0200 |
| 2.0 mW TEM00 Mode (500:1 polarization): | LHRP-0201 |
| 5.0 mW TEM00 Mode (Random polarization): | LHRR-0500 |
| 5.0 mW TEM00 Mode (500:1 polarization): | LHRP-0501 |
| 12.0 mW TEM00 Mode (Random polarization): | LHRR-1200 |
| 12.0 mW TEM00 Mode (500:1 polarization): | LHRP-1201 |
| 17.0 mW TEM00 Mode (Random polarization): | LHRR-1700 |
| 17.0 mW TEM00 Mode (500:1 polarization): | LHRP-1701 |
| Data Sheets: | |
|---|---|
| 35.0 mW TEM00 Mode (500:1 polarization): | LSRP-3501 |
| Data Sheets: | |
|---|---|
| 1.15um, 2.0 mW, TEM00 (500:1 polarization): | LHIP-0201-115 |
| 1.52um, 1.0 mW, TEM00 (500:1 polarization): | LHIP-0101-152 |
| 3.39um, 2.0 mW, TEM00 (500:1 polarization): | LHIP-0201-339 |
| 1.15/3.39 um, (0.8/1.0 mW) TEM00, (500:1 polarization): | LHIP-0501-115/339 |
| 1.52/0.633 um, (0.8/1.0 mW) TEM00, (500:1 polarization): | LHIP-0101-152/633 |
5 Color Line-Selectable Laser System
Line-Selectable HeNe Laser System
| REO Model Number | Input Voltage (VAC) +/- 10% | Input Frequency (Hz) |
Output Current (mA) | Output Current Ripple (%rms) | Starting Voltage (KVDC) |
Operating Voltage | PDF Link |
|---|---|---|---|---|---|---|---|
| LPS | 120/240 | 50-60 | 4.0-7.0 | <2% | >10kV | 1900-2600 | N/A |
| LPS-H1 | 120/240 | 50-60 | 5.0-7.0 | <2% | >10kV | 2400-3200 | N/A |
| LPS-H2 | 120/240 | 50-60 | 5.0-7.0 | <2% | >10kV | 3200-4000 | N/A |
| CPS | 120/240 | 50-60 | 4.0-7.0 | <2% | >10kV | 1900-2600 | N/A |
| CPS-H1 | 120/240 | 50-60 | 5.0-7.0 | <2% | >10kV | 2400-3200 | N/A |
| CPS-H2 | 120/240 | 50-60 | 5.0-7.0 | <2% | >10kV | 3200-4000 | N/A |
| REO Model Number | Input Voltage (VAC) +/- 10% | Input Frequency (Hz) |
Output Current (mA) | Output Current Ripple (%rms) | Starting Voltage (KVDC) |
Operating Voltage | PDF Link |
|---|---|---|---|---|---|---|---|
| OEM-PS | 120/240 | 50-60 | 4.0-7.0 | <2% | >10kV | 1900-2600 | DG-22 |
| OEM-PS-H1 | 120/240 | 50-60 | 5.0-7.0 | <2% | >10kV | 2400-3200 | DG-28 |
| OEM-PS-H2 | 120/240 | 50-60 | 5.0-7.0 | <2% | > 12kV | 3200-4000 | N/A |
| OEM-PS-12 | 10-14VDC | DC | 4.0-7.0 | <2% | >10kV | 1800-2500 | E-21-00 |
| OEM-PS-24 | 22-30 VDC | DC | 4.0-7.0 | <2% | >10kV | 1900-2600 | N/A |
| OEM-PS-24-H1 | 22-30 VDC | DC | 5.0-7.0 | <2% | >10kV | 2200-3000 | F-27-HT |
| Other configurations and custom OEM power supply quotes available upon request. | |||||||

